| Filterpaket für Boge Schraubenkompressoren | |||
| (Ölfilter, Ölabscheider, Ansaugfilter-Patrone, Dichtungen) in Boge-Qualität | |||
| Baureihe R/D 4-75 KW, 50 Hz 400 V | |||
| Modell | Höchstdruck | Bestell-Nr. | Einzel-Preis in € |
| VLE. 4-11 R-6 | 8/10/13 bar | 290.0001.66 | auf Anfrage |
| VLE. 11-22 R-8 | 8/10/13 bar | 290.0002.66 | auf Anfrage |
| VLE. 30-37 R-12 | 8/10/13 bar | 290.0003.66 | auf Anfrage |
| VLE. 45 R-14 | 8/10/13 bar | 290.0004.66 | auf Anfrage |
| VLE. 55 R-14 | 8 bar | 290.0004.166 | auf Anfrage |
| VLE. 55 R-14 | 10/13 bar | 290.0004.266 | auf Anfrage |
| VLE. 65 R-14 | 8/10 bar | 290.0004.366 | auf Anfrage |
| VLE. 65 R-14 | 13 bar | 290.0004.466 | auf Anfrage |
| VLE. 75 R-14 | 8/10/13 bar | 290.0004.566 | auf Anfrage |
| VLE. 45 D-14 | 8/10/13 bar | 290.0005.66 | auf Anfrage |
| VLE. 55 D-14 | 8/10 bar | 290.0005.166 | auf Anfrage |
| VLE. 55 D-14 | 13 bar | 290.0005.266 | auf Anfrage |
| VLE. 65-75 D-14 | 8/10/13 bar | 290.0005.366 | auf Anfrage |
| Passenden Typ nicht gefunden? Bitte über Kontakt mit Typ und Fabr. Nr. anfragen. | |||
| Filterpaket für Boge Schraubenkompressoren | |||
| (Ölfilter, Ölabscheider, Ansaugfilter-Patrone, Dichtungen) in Boge-Qualität | |||
| Baureihe S 4-160 KW, 50 Hz 400V | |||
| Modell | Höchstdruck | Bestell-Nr. | Einzel-Preis in € |
| S6, S8, S10 bis
Maschinen Nr. 31486 S 15 bis Maschinen Nr. 21866 |
8/10/13 bar | 290.0001.66 | auf Anfrage |
| S6, S8, S10 ab Maschinen Nr. 31487 | 8/10/13 bar | 290.0001.666 | auf Anfrage |
| S15 von Maschinen Nr. 21867 bis 31486 | 8/10/13 bar | 290.0001.166 | auf Anfrage |
| S15 ab Maschinen Nr. 31487 | 8/10/13 bar | 290.0001.566 | auf Anfrage |
| S20 bis Maschinen Nr. 29560 | 8/10/13 bar | 290.0001.266 | auf Anfrage |
| S20 ab Maschinen Nr. 29561 | 8/10/13 bar | 290.0001.366 | auf Anfrage |
| S24, S29 | 8/10/13 bar | 290.0001.466 | auf Anfrage |
| S16, S21, S30 | 8/10/13 bar | 290.0002.166 | auf Anfrage |
| S31, S40, S50 | 8/10/13 bar | 290.0003.166 | auf Anfrage |
| S60 | 8/10/13 bar | 290.0003.266 | auf Anfrage |
| S61 | 8/10/13 bar | 290.0004.66 | auf Anfrage |
| S75 | 8 bar | 290.0004.166 | auf Anfrage |
| S75 | 10/13 bar | 290.0004.266 | auf Anfrage |
| S90 | 8/10 bar | 290.0004.366 | auf Anfrage |
| S90 | 13 bar | 290.0004.466 | auf Anfrage |
| S100 | 8/10/13 bar | 290.0004.566 | auf Anfrage |
| S101 | 8/10/13 bar | 290.0006.66 | auf Anfrage |
| S125, S150 | 13 bar | 290.0006.66 | auf Anfrage |
| S125, S150 | 8/10 bar | 290.0006.166 | auf Anfrage |
| S180 ab Maschinen Nr. 27323 | 8 bar | 290.0007.66 | auf Anfrage |
| S180 ab Maschinen Nr. 27323 | 10/13 bar | 290.0007.166 | auf Anfrage |
| S220 ab Maschinen Nr. 27323 | 8/10 bar | 290.0007.66 | auf Anfrage |
| S220 ab Maschinen Nr. 27323 | 13 bar | 290.0007.166 | auf Anfrage |
| S180 bis Maschinen Nr. 27322 | auf Anfrage | ||
| S220 bis Maschinen Nr. 27322 | auf Anfrage | ||
| Passenden Typ nicht gefunden? Bitte über Kontakt mit Typ und Fabr. Nr. anfragen. | |||
